<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eTeknix &#187; Andy Ruffell</title>
	<atom:link href="http://www.eteknix.com/author/aruffell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eteknix.com</link>
	<description>eTeknix technology and gaming news and reviews</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Weekly Giveaway #21: Antec LanBoy Air and High Current Pro 750W Power Supply</title>
		<link>http://www.eteknix.com/competitions/weekly-giveaway-21-antec-lanboy-air-and-high-current-pro-750w-power-supply/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-giveaway-21-antec-lanboy-air-and-high-current-pro-750w-power-supply</link>
		<comments>http://www.eteknix.com/competitions/weekly-giveaway-21-antec-lanboy-air-and-high-current-pro-750w-power-supply/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:34:54 +0000</pubDate>
		<dc:creator>Andy Ruffell</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[750w]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[antec]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[lanboy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[psu]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.eteknix.com/?p=19496</guid>
		<description><![CDATA[Want to win some of the coolest Antec prizes around? We give you the chance to do just that!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-19501" title="anteccompetition" src="http://www.eteknix.com/wp-content/uploads/2012/02/anteccompetition1.jpg" alt="" width="600" height="300" /></p>
<p>Antec are one of the big players in the market at the moment with a key role within the industry and with that in mind, have really been making a push across all regions especially with the gamer orientated markets.</p>
<p>Today sees us teaming up with Antec to offer some fantastic prizes for one lucky reader in the form of a LanBoy Air and High Current Pro 750W Power Supply</p>
<ul>
<li>You can find more information on the LanBoy Air Blue<strong> <a href="http://www.antec.com/Believe_it/product.php?id=MjUyMA==" target="_blank">here</a>.</strong></li>
<li>You can find more information on the LanBoy Air Yellow <strong><a href="http://www.antec.com/Believe_it/product.php?id=MjUyMQ==" target="_blank">here</a></strong>.</li>
<li>You can find more information on the High Current Pro 750W Power Supply <strong><a href="http://www.antec.com/Believe_it/product.php?id=MjcyMw==" target="_blank">here</a></strong>.</li>
</ul>
<p>To win these great prizes, all you have to do is the following:</p>
<div>
<ul>
<li>Become an <strong><a href="https://www.facebook.com/AntecUK" target="_blank">Antec UK Facebook Fan</a></strong></li>
<li>Become an <strong><a href="http://facebook.eteknix.com/" target="_blank">eTeknix Facebook fan</a></strong></li>
<li>Post on this <strong><a href="https://www.facebook.com/permalink.php?story_fbid=298557320203124&amp;id=126792604046406" target="_blank">status update</a></strong> saying &#8220;<strong>I Want to win some Antec goodies with Antec and eTeknix.com</strong>&#8220;</li>
<li>Share this <strong><a href="https://www.facebook.com/permalink.php?story_fbid=298557320203124&amp;id=126792604046406" target="_blank">status update</a></strong></li>
<li>Have at <strong>LEAST</strong> 10 posts on the <strong><a href="http://forums.eteknix.com/" target="_blank">eTeknix Forums</a></strong></li>
<li>Post on this <strong><a href="http://forums.eteknix.com/antec/antec-eteknix-competition-antec-lanboy-air-high-current-pro-750w-power-supply-5444/" target="_blank">eTeknix thread</a></strong> in 100 words or less telling us why you should win!</li>
</ul>
<p><strong>Rules and regulations:</strong></p>
</div>
<div>
<ul>
<li>The competition is open <strong>WORLDWIDE!</strong></li>
<li>The competition ends at midnight <strong>GMT on 17th February 2012</strong></li>
<li>In the event of a dispute, eTeknix staff hold the final say and no discussions will be entered into</li>
<li>Delivery is not in the hands of eTeknix and can take some time to arrive</li>
<li>No personal details will be distributed without prior consent from yourself</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.eteknix.com/competitions/weekly-giveaway-21-antec-lanboy-air-and-high-current-pro-750w-power-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Z77A-GD45 spotted at eTeknix</title>
		<link>http://www.eteknix.com/news/msi-z77a-gd45-spotted-at-eteknix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=msi-z77a-gd45-spotted-at-eteknix</link>
		<comments>http://www.eteknix.com/news/msi-z77a-gd45-spotted-at-eteknix/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:37:37 +0000</pubDate>
		<dc:creator>Andy Ruffell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[3rd]]></category>
		<category><![CDATA[45]]></category>
		<category><![CDATA[55]]></category>
		<category><![CDATA[65]]></category>
		<category><![CDATA[80]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[gd]]></category>
		<category><![CDATA[gd45]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[pci-express 3.0]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[teaser]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[Z77]]></category>

		<guid isPermaLink="false">http://www.eteknix.com/?p=17927</guid>
		<description><![CDATA[eTeknix managed to get their hands on the next generation MSI Z77A-GD45 motherboard and thought it was about time we showed it off a bit.]]></description>
			<content:encoded><![CDATA[<p>MSI, a leader in motherboards and graphics are polishing off the final touches on the MSI Z77A motherboards, and eTeknix are lucky enough to have spotted the GD-45 laying around.</p>
<p>Not a lot can be revealed at the moment, but a small teaser picture should get your appetite going until the launch.</p>
<p>What we know so far is that the Z77A-GD45 will support the latest Intel 3rd Generation processors, but we will know more as Intel release it in the near future. Other models in the range will include the GD55, and GD65.</p>
<p>MSI feature wise, we will see Military Class III components, OC Genie II with 1 second overclocking, ClickBIOS II and a few more key features, which we will talk about more as things develop.</p>
<p>For now, enjoy the picture and keep looking back as we may leak some more very soon. From a first glance, we can see the heatsink design has changed quite a lot in terms of being longer, yet smaller in height. Not a lot more can be given away at this time, but we will be first as and when it happens.</p>
<p><img class="aligncenter size-full wp-image-17936" title="IMG_1050" src="http://www.eteknix.com/wp-content/uploads/2012/01/IMG_10502.jpg" alt="" width="720" height="483" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eteknix.com/news/msi-z77a-gd45-spotted-at-eteknix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapphire Radeon HD 7950 OC Graphics Card Video Review</title>
		<link>http://www.eteknix.com/reviews/graphics/sapphire-radeon-hd-7950-oc-graphics-card-video-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sapphire-radeon-hd-7950-oc-graphics-card-video-review</link>
		<comments>http://www.eteknix.com/reviews/graphics/sapphire-radeon-hd-7950-oc-graphics-card-video-review/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:43:49 +0000</pubDate>
		<dc:creator>Andy Ruffell</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[7950]]></category>
		<category><![CDATA[900mhz]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[cooler]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[crossfire]]></category>
		<category><![CDATA[crossfirex]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[gfx]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[overclock]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[sli]]></category>
		<category><![CDATA[twin]]></category>
		<category><![CDATA[xfx]]></category>

		<guid isPermaLink="false">http://www.eteknix.com/?p=18626</guid>
		<description><![CDATA[With 7950 graphics cards being released into the market, we take a look at what Sapphire have to offer with a dual fan and 100MHz overclock.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-18627" title="sapphire7950oc" src="http://www.eteknix.com/wp-content/uploads/2012/02/sapphire7950oc.jpg" alt="" width="600" height="300" /></p>
<p>With the 7950 official launch day being yesterday, we made sure to have a look at at least one card for launch to get the juices flowing, and now we can sit back and figure out how we can show different angles of this new GPU with its new technology.</p>
<p>This includes seeing how far things overclock, and of course obtaining more cards to show off the potential behind the 7950 cards in CrossFireX.</p>
<p>This will all come in due course, but for now, we were more interested to see what some of AMD&#8217;s other partners have come up with in terms of a custom 7950 and our prayers were answered when the Sapphire Radeon HD 7950 OC landed with us. With an overclocked core clock speed of 900MHz and a custom cooler design, we&#8217;re very hopeful that this card can compete with the already mind-blowing <strong><a href="http://www.eteknix.com/reviews/graphics/xfx-radeon-hd-7950-black-edition-overclocked-3gb-graphics-card-review/" target="_blank">XFX 7950 Black Edition</a></strong> that we already looked at.</p>
<p>For now, we thought that we&#8217;d give you a brief look at the card and its design and aesthetics, before we delve in and show you some of the performance figures behind it.</p>
<p>For more information, we will be publishing a fully written review showcasing the extensive benchmarks and tests, whilst looking at the card in a lot more detail, but for now; enjoy.</p>
<p style="text-align: center;"><p><a href="http://www.eteknix.com/reviews/graphics/sapphire-radeon-hd-7950-oc-graphics-card-video-review/"><em>Click here to view the embedded video.</em></a></p></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eteknix.com/reviews/graphics/sapphire-radeon-hd-7950-oc-graphics-card-video-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberlink Show Off PowerDVD 12</title>
		<link>http://www.eteknix.com/news/cyberlink-show-off-powerdvd-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cyberlink-show-off-powerdvd-12</link>
		<comments>http://www.eteknix.com/news/cyberlink-show-off-powerdvd-12/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:22:16 +0000</pubDate>
		<dc:creator>Andy Ruffell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#12]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blu]]></category>
		<category><![CDATA[bluray]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[cyberlink]]></category>
		<category><![CDATA[def]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powerdvd]]></category>
		<category><![CDATA[ray]]></category>

		<guid isPermaLink="false">http://www.eteknix.com/?p=18565</guid>
		<description><![CDATA[Cyberlink were kind enough to invite us to their launch event for PowerDVD 12.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-18566" title="cyberlink" src="http://www.eteknix.com/wp-content/uploads/2012/01/cyberlink.jpg" alt="" width="600" height="300" /></p>
<p>We were lucky enough to attend a seminar where Cyberlink were keen to introduce some new products to the market.</p>
<p>The main one being PowerDVD 12which offers up a whole host of new and exciting features, which left us excited with the new addon features in terms of connectivity.</p>
<p>Check out the video for a further insight.</p>
<p style="text-align: center;"><p><a href="http://www.eteknix.com/news/cyberlink-show-off-powerdvd-12/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eteknix.com/news/cyberlink-show-off-powerdvd-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XFX Radeon HD 7950 Black Edition Overclocked 3GB Graphics Card Video Review</title>
		<link>http://www.eteknix.com/reviews/graphics/xfx-radeon-hd-7950-black-edition-overclocked-3gb-graphics-card-video-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xfx-radeon-hd-7950-black-edition-overclocked-3gb-graphics-card-video-review</link>
		<comments>http://www.eteknix.com/reviews/graphics/xfx-radeon-hd-7950-black-edition-overclocked-3gb-graphics-card-video-review/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:01:09 +0000</pubDate>
		<dc:creator>Andy Ruffell</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[3Gb]]></category>
		<category><![CDATA[7950]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Black Edition]]></category>
		<category><![CDATA[displayport]]></category>
		<category><![CDATA[double dissipation]]></category>
		<category><![CDATA[dvi]]></category>
		<category><![CDATA[FX-795A-TDBC]]></category>
		<category><![CDATA[gddr5]]></category>
		<category><![CDATA[Ghost Thermal Technology]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[hydrocell]]></category>
		<category><![CDATA[mDP]]></category>
		<category><![CDATA[PCI Express]]></category>
		<category><![CDATA[pcie]]></category>
		<category><![CDATA[PCIe 3.0]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[tahiti]]></category>
		<category><![CDATA[xfx]]></category>

		<guid isPermaLink="false">http://www.eteknix.com/?p=18403</guid>
		<description><![CDATA[With AMD launching the 7950 today, XFX have released their Overclocked Black Edition card and we take a first glance at what it has to offer.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-18410" title="xfx" src="http://www.eteknix.com/wp-content/uploads/2012/01/xfx.jpg" alt="" width="600" height="300" /></p>
<p>With AMD releasing the Radeon HD 7950 today, we all knew that things would go a bit differently from when the <strong><a href="http://www.eteknix.com/reviews/graphics/amd-radeon-hd-7970-3gb-graphics-card-review/" target="_blank">7970</a></strong> launched back in December. The 7970 saw a reference launch with partners bringing out refreshed cards later down the line. The 7950 however was destined to see specialist models being released at launch including custom coolers and overclocked editions.</p>
<p>Today we take a look at the XFX Radeon HD 7950 Black Edition Overclocked 3GB graphics card which offers up a double dissipation cooler which XFX are famous for, as well as being overclocked past its stock speeds and being included in the Black Edition range of products.</p>
<p>Black Edition allows the components to be of the very best quality including a hand-picked custom GPU that is known to surpass certain limits in terms of overclocking.</p>
<p>Whilst this video review offers more of an aesethicc look at the card, we have all of the benchmarks in our <strong><a href="http://www.eteknix.com/reviews/graphics/xfx-radeon-hd-7950-black-edition-overclocked-3gb-graphics-card-review/" target="_blank">full written review</a></strong> which offers a more technical look at things, and in a bit more detail. The video review gives a further look into the styling and design behind the card with our personal opinion on the card from a first glance.</p>
<p style="text-align: center;"><p><a href="http://www.eteknix.com/reviews/graphics/xfx-radeon-hd-7950-black-edition-overclocked-3gb-graphics-card-video-review/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eteknix.com/reviews/graphics/xfx-radeon-hd-7950-black-edition-overclocked-3gb-graphics-card-video-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eTeknix Test Machines Get A Kingston HyperX SSD Upgrade</title>
		<link>http://www.eteknix.com/news/eteknix-test-machines-get-a-kingston-hyperx-ssd-upgrade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eteknix-test-machines-get-a-kingston-hyperx-ssd-upgrade</link>
		<comments>http://www.eteknix.com/news/eteknix-test-machines-get-a-kingston-hyperx-ssd-upgrade/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:08:52 +0000</pubDate>
		<dc:creator>Andy Ruffell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[128gb]]></category>
		<category><![CDATA[240gb]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[eteknix]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[gig]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[sata]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.eteknix.com/?p=18363</guid>
		<description><![CDATA[eTeknix test machines get a nice upgrade with Kingston HyperX 240GB SSD's.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-18364" title="hyperx" src="http://www.eteknix.com/wp-content/uploads/2012/01/hyperx.jpg" alt="" width="600" height="300" /></p>
<p>Here at the eTeknix headquarters, we try to stay as current as possible in terms of the machines used to test components.</p>
<p>The only thing that has really been holding us back as of late was our SSDs which were being run by a single 128GB Kingston V+ 100 SSD.</p>
<p>Not only was the speed and performance a problem, but the capacity was restricting us too, especially when it came to installing intensive benchmark software that can sometimes be almost 20GB per application.</p>
<p>Our good friends at Kingston have now graced us with FIVE Kingston HyperX 240GB SSDs for use in testing, so expect these to be installed in our test machines VERY soon.</p>
<p style="text-align: center;"><p><a href="http://www.eteknix.com/news/eteknix-test-machines-get-a-kingston-hyperx-ssd-upgrade/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eteknix.com/news/eteknix-test-machines-get-a-kingston-hyperx-ssd-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Giveaway #20: ROCCAT Isku and Kone[+]</title>
		<link>http://www.eteknix.com/competitions/weekly-giveaway-20-roccat-isku-and-kone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-giveaway-20-roccat-isku-and-kone</link>
		<comments>http://www.eteknix.com/competitions/weekly-giveaway-20-roccat-isku-and-kone/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:35:54 +0000</pubDate>
		<dc:creator>Andy Ruffell</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[enter]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[isku]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[kone]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[roccat]]></category>
		<category><![CDATA[swag]]></category>
		<category><![CDATA[[+]]]></category>

		<guid isPermaLink="false">http://www.eteknix.com/?p=17799</guid>
		<description><![CDATA[With Roccat releasing some really sought after products, we offer some of their hottest swag away in our latest giveaway!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-17817" title="roccatfeatured" src="http://www.eteknix.com/wp-content/uploads/2012/01/roccatfeatured.jpg" alt="" width="600" height="300" /></p>
<p>Roccat are one of the leading manufacturers in the UK when it comes to peripherals, with a lot of consumers longing for their latest products.</p>
<p>With this high demand for their products, we have teamed up with them for our latest competition to give you the fantastic opportunity to win a Roccat Isku keyboard and Roccat Kone[+] mouse.</p>
<p>To win these great prizes, all you have to do is the following:</p>
<div>
<ul>
<li>Become an <strong><a href="https://www.facebook.com/ROCCAT" target="_blank">Roccat Facebook Fan</a></strong></li>
<li>Become an <strong><a href="http://facebook.eteknix.com/" target="_blank">eTeknix Facebook fan</a></strong></li>
<li>Post on this <strong><a href="https://www.facebook.com/permalink.php?story_fbid=217242208365596&amp;id=126792604046406" target="_blank">status update</a></strong> saying &#8220;<strong>I Want to win some Roccat goodies with Roccat and eTeknix.com</strong>&#8220;</li>
<li>Share this <strong><a href="https://www.facebook.com/permalink.php?story_fbid=217242208365596&amp;id=126792604046406" target="_blank">status update</a></strong></li>
<li>Post on this <strong><a href="http://forums.eteknix.com/giveaway-discussion/weekly-giveaway-20-roccat-isku-kone%5B-%5D-5338/" target="_blank">eTeknix thread</a></strong> in 100 words or less telling us why you should win these great prizes!</li>
</ul>
<p><strong>Rules and regulations:</strong></p>
</div>
<div>
<ul>
<li>The competition is open <strong>WORLDWIDE!</strong></li>
<li>The competition ends at midnight <strong>GMT on 3rd February 2012</strong></li>
<li>In the event of a dispute, eTeknix staff hold the final say and no discussions will be entered into</li>
<li>Delivery is not in the hands of eTeknix and can take some time to arrive</li>
<li>No personal details will be distributed without prior consent from yourself</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.eteknix.com/competitions/weekly-giveaway-20-roccat-isku-and-kone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapphire Radeon HD 6850 Vapor-X OC 1GB Graphics Card Review</title>
		<link>http://www.eteknix.com/reviews/graphics/sapphire-radeon-hd-6850-vapor-x-oc-1gb-graphics-card-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sapphire-radeon-hd-6850-vapor-x-oc-1gb-graphics-card-review</link>
		<comments>http://www.eteknix.com/reviews/graphics/sapphire-radeon-hd-6850-vapor-x-oc-1gb-graphics-card-review/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:41:03 +0000</pubDate>
		<dc:creator>Andy Ruffell</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[1gb]]></category>
		<category><![CDATA[6850]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[cooler]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[dirt 3]]></category>
		<category><![CDATA[dvi]]></category>
		<category><![CDATA[eyefinity]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gddr5]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[overclock]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[sapphire]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[vapor]]></category>
		<category><![CDATA[vapor-x]]></category>
		<category><![CDATA[vapour]]></category>

		<guid isPermaLink="false">http://www.eteknix.com/?p=14617</guid>
		<description><![CDATA[With the 7000 series Radeon graphics cards on the table, can the HD 6850 Vapor-X challenge the market this late in the year? There's only one way to find out!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><!--pagetitle:Introduction--></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-14618" title="vapor-x" src="http://www.eteknix.com/wp-content/uploads/2011/12/vapor-x.jpg" alt="" width="600" height="300" /></p>
<p style="text-align: left;">With the 7000 series due to launch soon, and due to us having our hands tied, we can only say soon, meaning sometime in the next 365 days, but it could be sooner rather than later. With this new released eventually coming, we still find that the 6000 series is remaining steady and still going strong with the main contenders really being the Radeon 6850 and 6950 and of course not forgetting the 6970 flagship single GPU card.</p>
<p style="text-align: left;">With these cards being out a while now, a lot of manufacturers have been giving them a bit of a refresh by adding in extra features and added functionality. We saw this with the Sapphire 6970 FleX BF3 edition card that we looked at recently, which included a variety of technologies directly from Sapphire themselves. One of these technologies involved their fantastic cooling solution, which utilised a vapor chamber design known as the patented Vapor-X technology that has over time made Sapphire famous.</p>
<p style="text-align: left;">Today we find ourselves with another similar card that&#8217;s had the Vapor-X treatment, as well as a nice overclock. We introduce you to the Sapphire Radeon HD 6850 Vapor-X OC graphics card, which gives a slightly faster clock and memory speed and improved cooling to handle the overclock in a quiet and effecient manner as we&#8217;d expect from a market leader such as Sapphire.</p>
<p style="text-align: left;">With that all taken care of, let&#8217;s get straight into the packaging to see what&#8217;s on offer, as Sapphire usually take care of you when it comes to the bundled accessories, so let&#8217;s see if the 6850 Vapor-X OC sticks with that philosophy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eteknix.com/reviews/graphics/sapphire-radeon-hd-6850-vapor-x-oc-1gb-graphics-card-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston showcase their new 64GB HyperX memory module kit at CES 2012</title>
		<link>http://www.eteknix.com/events/ces-2012-las-vegas/kingston-showcase-their-new-64gb-hyperx-memory-module-kit-at-ces-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kingston-showcase-their-new-64gb-hyperx-memory-module-kit-at-ces-2012</link>
		<comments>http://www.eteknix.com/events/ces-2012-las-vegas/kingston-showcase-their-new-64gb-hyperx-memory-module-kit-at-ces-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:32:56 +0000</pubDate>
		<dc:creator>Andy Ruffell</dc:creator>
				<category><![CDATA[CES 2012 Las Vegas]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[module]]></category>

		<guid isPermaLink="false">http://www.eteknix.com/?p=16826</guid>
		<description><![CDATA[Kingston show off their latest memory module kits by introducing the 64GB HyperX kit at CES 2012]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-16830" title="64GbKingston_Featured" src="http://www.eteknix.com/wp-content/uploads/2012/01/64GbKingston_Featured.jpg" alt="" width="600" height="300" /></p>
<p>CES 2012: Inside the Kingston suite,we were able to see where the future of Kingston is heading with plenty of new HyperX branded products.</p>
<p><a href="http://www.eteknix.com/wp-content/uploads/2012/01/64GbKingston_Stand.jpg"><img class="aligncenter size-full wp-image-16832" title="64GbKingston_Stand" src="http://www.eteknix.com/wp-content/uploads/2012/01/64GbKingston_Stand.jpg" alt="" width="720" height="480" /></a></p>
<p>As we all know, when video editing or photo rendering, having large capacities of memory can be a vital requirement and can save time which can be very beneficial.</p>
<p><a href="http://www.eteknix.com/wp-content/uploads/2012/01/64GbKingston_WTM.jpg"><img class="aligncenter size-full wp-image-16838" title="64GbKingston_WTM" src="http://www.eteknix.com/wp-content/uploads/2012/01/64GbKingston_WTM.jpg" alt="" width="715" height="720" /></a></p>
<p>The first kit we were able to see was the new HyperX 64GB kit which was being pushed to its limits via Adobe After Effects by use of different layers.</p>
<p style="text-align: center;"><p><a href="http://www.eteknix.com/events/ces-2012-las-vegas/kingston-showcase-their-new-64gb-hyperx-memory-module-kit-at-ces-2012/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eteknix.com/events/ces-2012-las-vegas/kingston-showcase-their-new-64gb-hyperx-memory-module-kit-at-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte Z77 motherboards shown off at CES</title>
