<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eTeknix &#187; Graphics</title>
	<atom:link href="http://www.eteknix.com/reviews/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eteknix.com</link>
	<description>eTeknix technology news and reviews</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>HIS Radeon HD 7790 Turbo 1GB Graphics Card Review</title>
		<link>http://www.eteknix.com/his-radeon-hd-7790-turbo-1gb-graphics-card-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=his-radeon-hd-7790-turbo-1gb-graphics-card-review</link>
		<comments>http://www.eteknix.com/his-radeon-hd-7790-turbo-1gb-graphics-card-review/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 07:54:50 +0000</pubDate>
		<dc:creator>Chris Hadley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[7790]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[bonaire]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[entertanment]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[HIS]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://www.eteknix.com/?p=65752</guid>
		<description><![CDATA[<p>AMD&#8217;s Radeon 7790, codenamed &#8216;Bonaire&#8217; has been in the retail channels for a few weeks now and from what I gather, it has been welcomed very kindly by the consumers with its good level of performance for its price (as shown by the number of cards that I&#8217;ve looked at so far). Whilst the launch [...]</p><p>The post <a href="http://www.eteknix.com/his-radeon-hd-7790-turbo-1gb-graphics-card-review/">HIS Radeon HD 7790 Turbo 1GB Graphics Card Review</a> appeared first on <a href="http://www.eteknix.com">eTeknix</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><!--pagetitle:Introduction--></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-65779" alt="" src="http://www.eteknix.com/wp-content/uploads/2013/05/HIS7790_Top.jpg" width="800" height="308" /></p>
<p>AMD&#8217;s Radeon 7790, codenamed &#8216;Bonaire&#8217; has been in the retail channels for a few weeks now and from what I gather, it has been welcomed very kindly by the consumers with its good level of performance for its price (as shown by the number of cards that I&#8217;ve looked at so far). Whilst the launch is a little while ago now, there are still a few of AMD&#8217;s partners that are keen for me to take a look at their cards and see how well they perform in one of the closest fought battles to be the best card that I have seen in a fair while. With different cards each giving their own edge over other brands in terms of overclocking ability, performance, cooling, temperatures and design, HIS have got their work cut out to make their card stand out over the rest.</p>
<p>It has been a little while since I&#8217;ve had a play with a HIS card &#8211; the last one being a 7750 which was launched right back at the start of last year and as we will see there are always those little things that certain brands stick to; in the case of HIS, this is the use of a green/blue PCB and blue fan &#8211; its all part of their colour scheme and it certainly makes their card that bit more distinct.</p>
<p>Whilst some manufacturers have updated their packaging designs over that last year or so, giving them a little bit of a face lift as well as updating the accessories that come with the cards, HIS have kept their accessory bundle pretty much the same as it has been for quite a while with a driver CD, VGA adaptor and manual alongside a flyer that highlights a couple of installation points for novice users.</p>
<p><img class="aligncenter size-full wp-image-65771" alt="" src="http://www.eteknix.com/wp-content/uploads/2013/05/HIS7790_Box_Acc.jpg" width="720" height="452" /></p>
<p>PowerColor have kept the bundle very simple, with a VGA to DVI adaptor, installation guide and a driver CD. I do note that the CD still displays the ATI branding for some reason, although a guess would be that the image that is printed on to the disc has not been updated in a long time. I&#8217;d also recommended going to the AMD website to download the latest drivers.</p>
<p>The post <a href="http://www.eteknix.com/his-radeon-hd-7790-turbo-1gb-graphics-card-review/">HIS Radeon HD 7790 Turbo 1GB Graphics Card Review</a> appeared first on <a href="http://www.eteknix.com">eTeknix</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eteknix.com/his-radeon-hd-7790-turbo-1gb-graphics-card-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gigabyte GeForce GTX 770 OC WindForce 3x 2GB Graphics Card Review</title>
		<link>http://www.eteknix.com/gigabyte-geforce-gtx-770-oc-windforce-2gb-graphics-card-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gigabyte-geforce-gtx-770-oc-windforce-2gb-graphics-card-review</link>
		<comments>http://www.eteknix.com/gigabyte-geforce-gtx-770-oc-windforce-2gb-graphics-card-review/#comments</comments>
		<pubDate>Thu, 30 May 2013 13:03:11 +0000</pubDate>
		<dc:creator>Chris Hadley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[3x]]></category>
		<category><![CDATA[770]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gigabyte]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[overclock]]></category>
		<category><![CDATA[WindForce]]></category>

		<guid isPermaLink="false">http://www.eteknix.com/?p=69702</guid>
		<description><![CDATA[<p>With the release of the GTX 770 and the recent launch of the GTX 780, NVIDIA made on fundamental change to their cards over the GTX 690 and Titan. This change is one that may seem simple, but it is one that has a major role in the graphics market and for each of NVIDIA&#8217;s [...]</p><p>The post <a href="http://www.eteknix.com/gigabyte-geforce-gtx-770-oc-windforce-2gb-graphics-card-review/">Gigabyte GeForce GTX 770 OC WindForce 3x 2GB Graphics Card Review</a> appeared first on <a href="http://www.eteknix.com">eTeknix</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><!--pagetitle:Introduction--></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-69714" alt="" src="http://www.eteknix.com/wp-content/uploads/2013/05/Gbyte_770_Top.jpg" width="800" height="336" /></p>
<p>With the release of the GTX 770 and the recent launch of the GTX 780, NVIDIA made on fundamental change to their cards over the GTX 690 and Titan. This change is one that may seem simple, but it is one that has a major role in the graphics market and for each of NVIDIA&#8217;s partners. This change is the grant to change the PCB layout and most importantly the cooling on the cards. When the GTX Titan was released, NVIDIA put a halt on any non reference designs and in effect the only alteration partners could make was to put a sticker with their name on the card.</p>
<p>The is not the case with the 700 series however, whilst the GTX 770 and GTX 780 used the exact same cooler as seen on Titan, manufacturers are now allowed to deviate from the reference design and put their own mark on their cards to set them apart from the competition. In Gigabyte&#8217;s case, the cooler of choice is WindForce and for a number of years now this has been at the forefront of their marketing campaigns.</p>
<p>With the release of the 770, Gigabyte are keen to show off the latest revision of their well known cooler, which now features a metal housing rather than the older plastic design. On top of this, Gigabyte have given the GK104 core the overclock treatment to take the 770 to the next level and let it stretch its legs a bit more.</p>
<p>When it comes to looking at this card, there is little more than the card in a box to look at as this is a review sample, meaning that Gigabyte have omitted the usual gubbins and accessories that we would normally see as part of a graphics card bundle.</p>
<p><img class="aligncenter size-full wp-image-70985" alt="" src="http://www.eteknix.com/wp-content/uploads/2013/05/770_Specs.jpg" width="800" height="451" /></p>
<p>The post <a href="http://www.eteknix.com/gigabyte-geforce-gtx-770-oc-windforce-2gb-graphics-card-review/">Gigabyte GeForce GTX 770 OC WindForce 3x 2GB Graphics Card Review</a> appeared first on <a href="http://www.eteknix.com">eTeknix</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eteknix.com/gigabyte-geforce-gtx-770-oc-windforce-2gb-graphics-card-review/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>NVIDIA GTX 770 2GB Graphics Card Review</title>
		<link>http://www.eteknix.com/nvidia-gtx-770-2gb-graphics-card-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nvidia-gtx-770-2gb-graphics-card-review</link>
		<comments>http://www.eteknix.com/nvidia-gtx-770-2gb-graphics-card-review/#comments</comments>
		<pubDate>Thu, 30 May 2013 12:59:28 +0000</pubDate>
		<dc:creator>Chris Hadley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[4GB]]></category>
		<category><![CDATA[700]]></category>
		<category><![CDATA[770]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[CUDE]]></category>
		<category><![CDATA[gk104]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://www.eteknix.com/?p=70656</guid>
		<description><![CDATA[<p>Last week we saw the release of NVIDIA&#8217;s latest graphics range &#8211; namely the 700 series and its top model, the GTX 780. In many respects the GTX 780 brings a whole new level of performance to a greater audience and as I showed, there is only a small difference between the 780 and Titan [...]</p><p>The post <a href="http://www.eteknix.com/nvidia-gtx-770-2gb-graphics-card-review/">NVIDIA GTX 770 2GB Graphics Card Review</a> appeared first on <a href="http://www.eteknix.com">eTeknix</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><!--pagetitle:Introduction--></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-71008" alt="" src="http://www.eteknix.com/wp-content/uploads/2013/05/NVIDIA_GTX770_Top.jpg" width="800" height="369" /></p>
<p>Last week we saw the release of NVIDIA&#8217;s latest graphics range &#8211; namely the 700 series and its top model, the GTX 780. In many respects the GTX 780 brings a whole new level of performance to a greater audience and as I showed, there is only a small difference between the 780 and Titan on a single screen.</p>
<p>Working through the new 700 series line-up, NVIDIA are now lifting the lid on their next card, the GTX 770. Like the GTX 780, the GTX 770 has had many rumours surrounding its release and like the 780, these are all related to specifications, performance and most of all the GK104 core and a GTX 680. Like the GTX 780 I first of all want to put one of these rumours to rest and state the reason why. The one that I am referring to is the speculation that GTX680 owners would be able to turn their card into a GTX 770 through a BIOS update. Simply put this <strong>CANNOT </strong>be done. Whilst both cards share the same GK104 GPU core, there are a number of factors that lead to this impossibility. Like the 780 to Titan comparison, the GTX 770 has a slightly different revision of the GK104 core with varying number s of CUDA cores and texture units, however the most significant factor for the inability to &#8216;convert&#8217; the GTX680 lies with the on-board memory.</p>
<p>One of NVIDIA&#8217;s major shouting points with the GTX770 is the inclusion of memory that runs at a whopping 7Gbps at stock, these are no overclocked ICs either, they are entirely new, so unless you have the ability to unsolder and resolder the ICs on to a GTX 680 as well as change the PCB layout slightly, there is no possibility of changing your card from one to the other.</p>
<p><img class="aligncenter size-full wp-image-70988" alt="" src="http://www.eteknix.com/wp-content/uploads/2013/05/770_Specs1.jpg" width="800" height="451" /></p>
<p>The post <a href="http://www.eteknix.com/nvidia-gtx-770-2gb-graphics-card-review/">NVIDIA GTX 770 2GB Graphics Card Review</a> appeared first on <a href="http://www.eteknix.com">eTeknix</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eteknix.com/nvidia-gtx-770-2gb-graphics-card-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PowerColor HD Radeon 7850 SCS3 Passive Graphics Card Review</title>
		<link>http://www.eteknix.com/powercolor-hd-radeon-7850-scs3-passive-graphics-card-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=powercolor-hd-radeon-7850-scs3-passive-graphics-card-review</link>
		<comments>http://www.eteknix.com/powercolor-hd-radeon-7850-scs3-passive-graphics-card-review/#comments</comments>
		<pubDate>Tue, 28 May 2013 06:54:51 +0000</pubDate>
		<dc:creator>Chris Hadley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[0dB]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[7850]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[fanless]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[noiseless]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[Powercolor]]></category>
		<category><![CDATA[quiet]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[SCS3]]></category>
		<category><![CDATA[silent]]></category>

		<guid isPermaLink="false">http://www.eteknix.com/?p=69262</guid>
		<description><![CDATA[<p>For many years now, passively cooled components and hardware has been the only real way to get a totally silent computer, and this was more of a dream years ago when cooling solutions were not as acoustically pleasing to the ear, however the furnaces of systems back then also meant that the though of going [...]</p><p>The post <a href="http://www.eteknix.com/powercolor-hd-radeon-7850-scs3-passive-graphics-card-review/">PowerColor HD Radeon 7850 SCS3 Passive Graphics Card Review</a> appeared first on <a href="http://www.eteknix.com">eTeknix</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><!--pagetitle:Introduction--></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-69282" alt="" src="http://www.eteknix.com/wp-content/uploads/2013/05/SCS3_Top.jpg" width="800" height="248" /></p>
<p>For many years now, passively cooled components and hardware has been the only real way to get a totally silent computer, and this was more of a dream years ago when cooling solutions were not as acoustically pleasing to the ear, however the furnaces of systems back then also meant that the though of going passive would lead to the wonder if the system would melt under the pure heat that came from the components.</p>
<p>Whilst these days, lets admit it, some components still do run relatively hot, the technology behind fans and air coolers in general has come on leaps and bounds, with the water cooling option now more of a reality for many people which also leads to lower temperatures on the hardware installed.</p>
<p>When it comes to it though, for those that relish the dream of a silent system, there is still only one way of truly doing so, and that is to go passive. Now whilst on the low end of the performance scale with components that have a sub 100W TDP this is a great idea, when we look over that threshold things can start to get a little tricky when it comes to handling keeping the GPU core, in this instance, cool under the collar.</p>
<p>PowerColor are not put off by this challenge though and continuing their line of passive products under the SCS3 title, the last of which was a 6850, they aim to take a second attempt at making a mid range card that doesn&#8217;t suffer from the heat that a 130W core can produce.</p>
<p>Inside the box PowerColor like we&#8217;ve seen before, keep things nice and simple, including a driver CD that no longer bears the ATI branding that we&#8217;ve long been waiting to see finally changed.</p>
<p><img class="aligncenter size-full wp-image-69275" alt="" src="http://www.eteknix.com/wp-content/uploads/2013/05/SCS3_Box_Acc.jpg" width="720" height="419" /></p>
<p>The post <a href="http://www.eteknix.com/powercolor-hd-radeon-7850-scs3-passive-graphics-card-review/">PowerColor HD Radeon 7850 SCS3 Passive Graphics Card Review</a> appeared first on <a href="http://www.eteknix.com">eTeknix</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eteknix.com/powercolor-hd-radeon-7850-scs3-passive-graphics-card-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nvidia GeForce GTX 780 3GB Graphics Card Review</title>
		<link>http://www.eteknix.com/nvidia-geforce-gtx-780-3gb-graphics-card-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nvidia-geforce-gtx-780-3gb-graphics-card-review</link>
		<comments>http://www.eteknix.com/nvidia-geforce-gtx-780-3gb-graphics-card-review/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:58:53 +0000</pubDate>
		<dc:creator>Chris Hadley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[2304]]></category>
		<category><![CDATA[250w]]></category>
		<category><![CDATA[700]]></category>
		<category><![CDATA[780]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[cores]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[GK110]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[shadowplay]]></category>
		<category><![CDATA[TDP]]></category>

		<guid isPermaLink="false">http://www.eteknix.com/?p=69015</guid>
		<description><![CDATA[<p>It&#8217;s that time of year again where NVIDIA have a new series of cards in the pipelines and as we have seen running up to today, the number of rumours and leaks that have been flying about are as profound as ever. For some this leads to pure confusion as to what is to be [...]</p><p>The post <a href="http://www.eteknix.com/nvidia-geforce-gtx-780-3gb-graphics-card-review/">Nvidia GeForce GTX 780 3GB Graphics Card Review</a> appeared first on <a href="http://www.eteknix.com">eTeknix</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><!--pagetitle:Introduction--></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-69692" alt="" src="http://www.eteknix.com/wp-content/uploads/2013/05/GTX780_Top2.jpg" width="800" height="260" /></p>
<p>It&#8217;s that time of year again where NVIDIA have a new series of cards in the pipelines and as we have seen running up to today, the number of rumours and leaks that have been flying about are as profound as ever. For some this leads to pure confusion as to what is to be seen and what is complete rubbish, and for people like myself it leads to pure frustration as I know all the true facts and figures, meaning that when I see the rumours and false facts floating around I can do nothing but sit and wait until the NDA lifts to put a number of these claims to rest with the real specifications and performance figures behind the new cards.</p>
<p>So here we have it, the GTX 780 &#8211; the first in the new line of Kepler based 700 series cards and before we get too far into the nitty gritty of what&#8217;s new in the 700 series, I want to make the following fact clear and true &#8211; the GTX 780 <strong>CANNOT</strong> be flashed in any way to effectively turn it into Titan. There are a number of reasons for this; first off, whilst both cards share the same GK110 core, the 780 has far less CUDA cores, is a different revision of the core chip and has less texture units on-board. On top of this, there is also half the amount of video memory and a number of components in the power region of the PCB are missing as the 780 does not require these as opposed to Titan.</p>
<p>Point out of the way, NVIDIA&#8217;s new 700 series cards are here to replace the ever popular 600 series, although they are not a re-hash and re-brand of 6xx cards as some may presume. Whilst the GK110 cores may be featured on both 600 and 700 series cards, they will have subtle variances to them, mainly on the front of CUDA core count and texture filters and so forth.</p>
<p>So what is the 780 in relation to the 600 series cards. Whilst it may look like Titan, it is a slightly lower performing card. Titan is more geared towards users with multiple high resolution displays and thus the higher 6GB of GDDR5 memory that it encompasses. The 780 whilst still home to 3GB of GDDR5 is more aimed at users who are going to be gaming on a single screen at high resolutions with all the settings turned to 11. Over its predecessor, the GTX 680, the 780 has 50% more CUDA cores with a count of 2034, 50% more memory, up to 3GB from 2GB and overall a 34% increase in performance. Interestingly enough, GTX 580 users who upgrade to a 780 will see a whopping 70% gain in performance between the two cards and a 25-30% gain can also be found over AMD&#8217;s 7970.</p>
<p><img class="aligncenter size-full wp-image-69654" alt="" src="http://www.eteknix.com/wp-content/uploads/2013/05/780Specs.jpg" width="720" height="406" /></p>
<p>The post <a href="http://www.eteknix.com/nvidia-geforce-gtx-780-3gb-graphics-card-review/">Nvidia GeForce GTX 780 3GB Graphics Card Review</a> appeared first on <a href="http://www.eteknix.com">eTeknix</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eteknix.com/nvidia-geforce-gtx-780-3gb-graphics-card-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Asus GTX 670 DirectCU Mini 2GB Graphics Card Review</title>
		<link>http://www.eteknix.com/asus-gtx-670-directcu-mini-2gb-graphics-card-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asus-gtx-670-directcu-mini-2gb-graphics-card-review</link>
		<comments>http://www.eteknix.com/asus-gtx-670-directcu-mini-2gb-graphics-card-review/#comments</comments>
		<pubDate>Wed, 08 May 2013 06:54:58 +0000</pubDate>
		<dc:creator>Chris Hadley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[670]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.eteknix.com/?p=62664</guid>
		<description><![CDATA[<p>Whilst there have been a few new cards come to the market over the last month or so from both NVIDIA and AMD, there&#8217;s always the time available in each manufacturers R&#38;D departments for them to tweak, tune and create new products to bring to market. Normally these come in the form of overclocked cards [...]</p><p>The post <a href="http://www.eteknix.com/asus-gtx-670-directcu-mini-2gb-graphics-card-review/">Asus GTX 670 DirectCU Mini 2GB Graphics Card Review</a> appeared first on <a href="http://www.eteknix.com">eTeknix</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><!--pagetitle:Introduction--></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-62962" alt="" src="http://www.eteknix.com/wp-content/uploads/2013/04/Asus_670_Mini_Top.jpg" width="800" height="383" /></p>
<p>Whilst there have been a few new cards come to the market over the last month or so from both NVIDIA and AMD, there&#8217;s always the time available in each manufacturers R&amp;D departments for them to tweak, tune and create new products to bring to market. Normally these come in the form of overclocked cards or those with slightly better coolers, but its very rare to see the release of a card that has been taken back to the drawing board a little more than usual.</p>
<p>In the current climate, there is a growing market for smaller, more compact systems, but at the same time ones that have power &#8211; lots of it. Consequently, cases like Bitfenix&#8217; Prodigy have become highly sought after due to their small frame, yet high level of flexibility when it comes to fitting large graphics cards, in fact they&#8217;ll take any dual slot card that can be thrown at them, still with room to spare. This however pushes slightly smaller and more compact case out of the market, due to their limiting compatibility with longer cards and thus this leads to a lower spec card having to be used as generally they are smaller then their bigger and more powerful brothers.</p>
<p>With compact cases and limited graphics options available, lets bring forward Asus&#8217; latest weapon to the market in the form of the GTX 670 DirectCU Mini. There&#8217;s no guessing required as to what the Mini part of the name means, essentially Asus have chopped or squashed the card, which ever way you prefer to look at it and the result of their efforts is a GTX 670 that packs more punch reference card with its overclock, but is no longer than some entry level cards, measuring a mere 17cm in length &#8211; that&#8217;s 7.3cm shorter than NVIDIA&#8217;s reference GTX 670 designs.</p>
<p>But as you would expect, packing more power into a smaller space poses a nightmare for the cooling department and as a result, Asus have developed a whole new fan design which they&#8217;ve called CoolTech. This new fan comprises of two different types of fan, but in a single package, namely the blower and axial fans that are used on graphics cards. This new style of fan generates a far greater cooling effect than a traditional axial fan and also gives a far wider reach than that of a blower fan, thus giving a greater cooling potential.</p>
<p style="text-align: center;"><p><a href="http://www.eteknix.com/asus-gtx-670-directcu-mini-2gb-graphics-card-review/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: left;">Inside the box alongside Asus include a quick setup guide, a CD with drivers and GPU Tweak and a twin 6-pin to 8-pin PCIe power adaptor.</p>
<p><img class="aligncenter size-full wp-image-64344" alt="" src="http://www.eteknix.com/wp-content/uploads/2013/04/Asus_670_Mini_Box_acc.jpg" width="720" height="628" /></p>
<p>The post <a href="http://www.eteknix.com/asus-gtx-670-directcu-mini-2gb-graphics-card-review/">Asus GTX 670 DirectCU Mini 2GB Graphics Card Review</a> appeared first on <a href="http://www.eteknix.com">eTeknix</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eteknix.com/asus-gtx-670-directcu-mini-2gb-graphics-card-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AVerMedia Live Gamer Portable Capture Card Review</title>
		<link>http://www.eteknix.com/avermedia-live-gamer-portable-capture-card-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avermedia-live-gamer-portable-capture-card-review</link>
		<comments>http://www.eteknix.com/avermedia-live-gamer-portable-capture-card-review/#comments</comments>
		<pubDate>Fri, 03 May 2013 06:54:33 +0000</pubDate>
		<dc:creator>Chris Hadley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[avermedia]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[gamer]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.eteknix.com/?p=65644</guid>
		<description><![CDATA[<p>A few months ago I took a look at a product that entered a new line on to the list of different products that I&#8217;ve looked at over time. This is namely AVerMedia&#8217;s RECentral Live Gamer HD - a PCI Express based hardware encoder that takes the effort out of video capture with a simple [...]</p><p>The post <a href="http://www.eteknix.com/avermedia-live-gamer-portable-capture-card-review/">AVerMedia Live Gamer Portable Capture Card Review</a> appeared first on <a href="http://www.eteknix.com">eTeknix</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><!--pagetitle:Introduction--><img class="aligncenter size-full wp-image-65669" alt="" src="http://www.eteknix.com/wp-content/uploads/2013/05/Live_Gamer_Top.jpg" width="800" height="270" /></p>
<p>A few months ago I took a look at a product that entered a new line on to the list of different products that I&#8217;ve looked at over time. This is namely AVerMedia&#8217;s <a href="http://www.eteknix.com/avermedia-recentral-live-gamer-hd-capture-card-review/">RECentral Live Gamer HD </a>- a PCI Express based hardware encoder that takes the effort out of video capture with a simple plug and play installation and a instant record button that connects via USB.</p>
<p>Following on from this bit of kit that ticked all the boxes for me, AVerMedia&#8217;s R&amp;D teams have been busy working away, thinking a little outside of the box and this brings us forward to what I&#8217;ve got to look at today.</p>
<p>Whilst the PCI-e based capture card is a great bit of kit, there is one slight downfall (if you was to see it as one) in that if you&#8217;re capturing footage from say a games console such as the Xbox 360 or PS3, you need to have your PC nearby in order to capture the footage. If you&#8217;re at a LAN event such as Multiplay&#8217;s Insomnia series or you&#8217;re popping round to your mates house for a gaming session, the prospect of having to lumbar an extra system around isn&#8217;t exactly going to rate well and the thought of having a compact portable alternative is music to the ears for many gamers. Fear not as this is exactly what AVerMedia have done.</p>
<p>Gearing the LGP for a whole heap of different sources, AVerMedia include quite an extensive set of cables with the device. These include (from left to right) component A/V, a short HDMI to HDMI, USB, 2.5mm to 3.5mm audio and a PS3 to A/V cable. On top of all this, there is a carry case for the recorder, which I have to say feels really nice with its suede texture and also a 3-month subscription to XSplit for live broadcasting. Drivers and software can be downloaded from the <a href="http://gamerzone.avermedia.com/products/live_gamer_series/live_gamer_portable/">AVerMedia product page</a>, meaning you will always have the latest set of drivers when you come to install.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-65663" alt="" src="http://www.eteknix.com/wp-content/uploads/2013/05/Live_Gamer_Box_Acc.jpg" width="720" height="475" /></p>
<p>The post <a href="http://www.eteknix.com/avermedia-live-gamer-portable-capture-card-review/">AVerMedia Live Gamer Portable Capture Card Review</a> appeared first on <a href="http://www.eteknix.com">eTeknix</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eteknix.com/avermedia-live-gamer-portable-capture-card-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PowerColor Radeon HD 7790 TurboDuo OC 1GB Graphics Card Review</title>
