Displays
LG 27″ 27US550-W Ultrafine 3840×2160 IPS 60Hz HDR Widescreen Monitor
Colour | |
Primary Colour | White |
Dimensions | |
Length / Depth | 253.2 mm |
Width | 613.5 mm |
Height | 539.2 mm |
Width (without stand) | 613.5 mm |
Depth (without stand) | 45.4 mm |
Height (without stand) | 363.5 mm |
Weight | 6.8 kg |
Weight (without stand) | 4.2 kg |
Display | |
Display Size in Inch | 27 “ |
Display Resolution | UHD (3840 x 2160 Pixel) |
Display Aspect Ratio | 16:9 |
Display Refresh Rate | 60 Hz |
Display Panel Type | IPS |
Colour depth | max. 1.07 billion colours (10 bit) |
Colour space | 90% DCI-P3 |
Contrast Ratio (Static) | 1000:1 |
Display Response Time | 5 ms |
Display Response Time (Grey-to-Grey) | 5 ms |
HDR | Yes |
HDR Standard | HDR10 |
Screen Brightness HDR | 300 cd/m² |
Viewing angle | 178° horizontal / 178° vertical |
Display Surface Type | non-glare |
Ergonomics | |
Height adjustment | Yes |
Pivot | Yes |
Standards / Specifications | |
Standard / specification | DisplayPort 1.4 |
Power Supply | |
Power Supply Position | external |
Connectivity | |
Peripheral connectors | 3.5 mm jack 3-pole, TRS (1x) |
External Ports | |
Display Connectors | HDMI (2x), Display Port (1x) |
Mounting | |
Vesa standard | 100 x 100 mm |
Was £299.99 – Now £249.95
Keep up with the latest tech deals and more on eTeknix.com, Discord or Facebook!